魏德米勒 - 接线端子
接线端子概述
接线系统的任务是对导线进行机械和电气的可靠连接。Weidmüller 压线框能有效地实现此功能。该压线框是用淬火硬化并经镀锌钝化的钢制成,能承受巨大力矩的钢制螺钉能牢固地压紧导线。铜质的导电片镀上柔韧的锡- 铅合金,能确保与导线保持气密、低阻、永久性联接。
优势:
该接线系统的以下优点深受用户喜爱,而被广泛采用:
●接触面大,且接触压力大,并可以任意横向联络。
● 具有自锁、抗震、防松功能
●可安装测试插孔,无需维护
●接触点绝对气密、耐腐蚀
●多股线允许不压接端头,可直接联接
●使用方便
· 被全球广泛采用
服务热线:4009940494 13331965579
2508210000 | A2C 1.5 GN | 接线端子(PT) | PCE | 100 | 100 |
2518250000 | WPD 104 1x25+1x16/2x16+3x10 BL | 接线端子(PT) | PCE | 1 | 1 |
2518330000 | WPD 204 2X25/4X16+6X10 2XBL | 接线端子(PT) | PCE | 1 | 1 |
2518340000 | WPD 304 3X25/6X16+9X10 3XBL | 接线端子(PT) | PCE | 1 | 1 |
2518540000 | WPD 105 1x35+1x16/2x25+3x16 BL | 接线端子(PT) | PCE | 1 | 1 |
2518570000 | WPD 106 1X70/2X25+3X16 BL | 接线端子(PT) | PCE | 1 | 1 |
2519470000 | WPD 205 2X35/4X25+6X16 2XBL | 接线端子(PT) | PCE | 1 | 1 |
2519480000 | WPD 108 1X120/2X35+3X25+4X16 BL | 接线端子(PT) | PCE | 1 | 1 |
2519490000 | WPD 109 1X185/2X35+3X25+4X16 BL | 接线端子(PT) | PCE | 1 | 1 |
2521730000 | WPD 107 1X95/2X35+8X25 BL | 接线端子(PT) | PCE | 1 | 1 |
3008770000 | SK SW SAKS3 GZ | 接线端子(PT) | PCE | 625 | 0 |
3833500000 | TW DK4 HP/DBR/2 | 接线端子(PT) | PCE | 20 | 0 |
3833700000 | QB 2 MK3 | 接线端子(PT) | PCE | 20 | 0 |
3833800000 | QB 4 MK3 | 接线端子(PT) | PCE | 20 | 0 |
3833900000 | QB 2 BK | 接线端子(PT) | PCE | 20 | 0 |
3834100000 | QB 2 MK6 | 接线端子(PT) | PCE | 20 | 0 |
3834300000 | QL 2 ST5 | 接线端子(PT) | PCE | 20 | 0 |
3835020000 | PPT/35 | 接线端子(PT) | PCE | 10 | 0 |
3835120000 | AP PPT/35 | 接线端子(PT) | PCE | 10 | 0 |
3835360000 | TST PPT/35 | 接线端子(PT) | PCE | 10 | 0 |
3877960000 | TW RSF3 PA | 接线端子(PT) | PCE | 10 | 0 |
3897820000 | KSK 1/35 G20 | 接线端子(PT) | PCE | 20 | 0 |
3898020000 | KSK 3/35 GZ 1/4X1 1/4 | 接线端子(PT) | PCE | 20 | 0 |
3898220000 | AP KSK | 接线端子(PT) | PCE | 20 | 0 |
4011200000 | LKSC M2,9x13VZ | 接线端子(PT) | PCE | 100 | 0 |
4019420000 | PTSC KB40X14 | 接线端子(PT) | PCE | 100 | 0 |
4035990000 | PTSC KB30X6 WN1412 | 接线端子(PT) | PCE | 1 | 0 |
4107920000 | SPST 2X10 SAKG/35 | 接线端子(PT) | PCE | 1 | 0 |
4108000000 | KLSC M4X9.5 SAK10 CU5 | 接线端子(PT) | PCE | 1 | 0 |
4108440000 | SPRING WASHER SAKG 32 | 接线端子(PT) | PCE | 1 | 0 |
4108480000 | FERI A 10 D 128 | 接线端子(PT) | PCE | 1 | 0 |
4108490000 | FERI A 12 D 128 | 接线端子(PT) | PCE | 1 | 0 |
4108570000 | FERI B 5 D 127 | 接线端子(PT) | PCE | 1 | 0 |
4108590000 | FEDERSCHEIBE DIN137 | 接线端子(PT) | PCE | 1 | 0 |
4111300000 | ST 3.00X10.00 | 接线端子(PT) | KG | 1 | 0 |
4111900000 | AST F/S | 接线端子(PT) | PCE | 1 | 0 |
4117730000 | TS 35X15/2.3 2M/ST/BK | 接线端子(PT) | M | 20 | 0 |
4118800000 | TS 35X7.5 2M/ST/BK | 接线端子(PT) | M | 2 | 0 |
4119640000 | INSULATION STRIP (BLACK) | 接线端子(PT) | M | 235 | 0 |
4119650000 | ISPF QB PVC/BL | 接线端子(PT) | M | 1 | 0 |
4119660000 | ISPF QB PVC/RT | 接线端子(PT) | M | 1 | 0 |
4127640000 | KLSC M3X9.6 SAK4 A4 | 接线端子(PT) | PCE | 1 | 0 |
4133060000 | FERI B 4 D 127 | 接线端子(PT) | PCE | 1 | 0 |
4133140000 | SK E16/SAKS2 | 接线端子(PT) | PCE | 50 | 0 |
4133280000 | BLACK F/CAP WITH WINDOW | 接线端子(PT) | PCE | 1 | 0 |
4133290000 | SCREWCAP WITHOUT WINDOW | 接线端子(PT) | PCE | 1 | 0 |
4133340000 | KISC M3X20.5/10 EK4 | 接线端子(PT) | PCE | 1 | 0 |
4135700000 | SKMU M3 D934 | 接线端子(PT) | PCE | 1 | 0 |
4164740000 | IKSC M5X35/11 | 接线端子(PT) | PCE | 100 | 0 |
4172420000 | KIMU M6 WFF | 接线端子(PT) | PCE | 1 | 0 |
4172430000 | KIMU M8 WFF | 接线端子(PT) | PCE | 1 | 0 |
4195560000 | O-RING D 7X1.5 | 接线端子(PT) | PCE | 100 | 0 |
4195570000 | SISB S5 WQV16N-PEN | 接线端子(PT) | PCE | 1000 | 0 |
4198060000 | KIMU M10 WFF | 接线端子(PT) | PCE | 1 | 0 |
4198070000 | KIMU M12 WFF | 接线端子(PT) | PCE | 1 | 0 |
4225510000 | ULSB 12.5/24 M12 | 接线端子(PT) | PCE | 1 | 0 |
4225760000 | KISC M2.5X11/4.5 AKZ1.5 | 接线端子(PT) | PCE | 1 | 0 |
4234600000 | FK 0201 2.6 GTPT | 接线端子(PT) | PCE | 125 | 1 |
4263240000 | TNHE ZDL2.5 GE | 接线端子(PT) | PCE | 1 | 0 |
4264300000 | SISB M4/4.1X8.2 | 接线端子(PT) | PCE | 1 | 0 |
4279870000 | SISB M6/6.1X12.0 | 接线端子(PT) | PCE | 1 | 0 |
4279880000 | SISB M8/8.2X16.0 | 接线端子(PT) | PCE | 1 | 0 |
4279890000 | SISB M10/10.2X20.0 | 接线端子(PT) | PCE | 1 | 0 |
4279900000 | SISB M12/12.4X24.0 | 接线端子(PT) | PCE | 1 | 0 |
4313620000 | BED-ANL. P-SERIES | 接线端子(PT) | PCE | 1 | 0 |
6257740000 | SAK 2.5 Y/B | 接线端子(PT) | PCE | 100 | 0 |
6269250000 | DLD 2.5 BL | 接线端子(PT) | PCE | 50 | 0 |
7760059006 | KDKS1/35 LD 24VDC | 接线端子(PT) | PCE | 50 | 0 |
7904100000 | ZAP/TW 4/3AN | 接线端子(PT) | PCE | 20 | 0 |
7904110000 | ZAP/TW 4/3AN BL | 接线端子(PT) | PCE | 20 | 0 |
7904120000 | ZAP/TW 4/3AN OR | 接线端子(PT) | PCE | 20 | 0 |
7904170000 | ZPE 4/3AN | 接线端子(PT) | PCE | 50 | 0 |
7904180000 | ZDU 4/3AN | 接线端子(PT) | PCE | 50 | 0 |
7904190000 | ZDU 4/3AN BL | 接线端子(PT) | PCE | 50 | 0 |
7904210000 | ZAP/TW4/4AN | 接线端子(PT) | PCE | 20 | 0 |
7904220000 | ZAP/TW4/4AN BL | 接线端子(PT) | PCE | 20 | 0 |
7904230000 | ZAP/TW4/4AN OR | 接线端子(PT) | PCE | 20 | 0 |
7904280000 | ZPE 4/4AN | 接线端子(PT) | PCE | 50 | 0 |
7904290000 | ZDU 4/4AN | 接线端子(PT) | PCE | 50 | 0 |
7904300000 | ZDU 4/4AN BL | 接线端子(PT) | PCE | 50 | 0 |
7906040000 | BK 2/E | 接线端子(PT) | PCE | 100 | 0 |
7906060000 | BK 3/E | 接线端子(PT) | PCE | 100 | 0 |
7906080000 | BK 4/E | 接线端子(PT) | PCE | 100 | 0 |
7906090000 | BK 6/E | 接线端子(PT) | PCE | 50 | 0 |
7906100000 | BK 12/E | 接线端子(PT) | PCE | 25 | 0 |
7906110000 | MK 3/2/E | 接线端子(PT) | PCE | 100 | 0 |
7906120000 | MK 3/3/E | 接线端子(PT) | PCE | 50 | 0 |
7906130000 | MK 3/4/E | 接线端子(PT) | PCE | 50 | 0 |
7906150000 | MK 3/6/E | 接线端子(PT) | PCE | 50 | 0 |
7906170000 | MK 3/8/E | 接线端子(PT) | PCE | 25 | 0 |
7906210000 | MK 3/12/E | 接线端子(PT) | PCE | 20 | 0 |
7906220000 | MK 6/2/E | 接线端子(PT) | PCE | 50 | 0 |
7906230000 | MK 6/3/E | 接线端子(PT) | PCE | 50 | 0 |
7906240000 | MK 6/4/E | 接线端子(PT) | PCE | 20 | 0 |
7906250000 | MK 6/5/E | 接线端子(PT) | PCE | 20 | 0 |
7906260000 | MK 6/6/E | 接线端子(PT) | PCE | 20 | 0 |
7907370000 | ZAP/TW6/3AN | 接线端子(PT) | PCE | 20 | 0 |
7907380000 | ZAP/TW6/3AN BL | 接线端子(PT) | PCE | 20 | 0 |
7907390000 | ZAP/TW6/3AN OR | 接线端子(PT) | PCE | 20 | 0 |
7907400000 | ZPE 6/3AN | 接线端子(PT) | PCE | 50 | 0 |
7907410000 | ZDU 6/3AN | 接线端子(PT) | PCE | 50 | 0 |
7907420000 | ZDU 6/3AN BL | 接线端子(PT) | PCE | 50 | 0 |
7907490000 | TS 35X15/LL 2M/ST/SZ | 接线端子(PT) | M | 2 | 0 |
7910180000 | WTR 4 | 接线端子(PT) | PCE | 50 | 0 |
7910190000 | WTR 4 BL | 接线端子(PT) | PCE | 50 | 0 |
7910210000 | WTR 4 STB | 接线端子(PT) | PCE | 50 | 0 |
7910220000 | WTR 4 STB BL | 接线端子(PT) | PCE | 50 | 0 |
7910240000 | WTR 4 SI | 接线端子(PT) | PCE | 25 | 0 |
7910270000 | WTR 4 SL | 接线端子(PT) | PCE | 50 | 0 |
7910300000 | WTR 4 STB SL | 接线端子(PT) | PCE | 50 | 0 |
7910310000 | WTR 4 STB SL BL | 接线端子(PT) | PCE | 50 | 0 |
7910330000 | WTR 4 SI SL | 接线端子(PT) | PCE | 25 | 0 |
7910360000 | WTR4 SL/EN | 接线端子(PT) | PCE | 50 | 0 |
7910370000 | WTR4 SL/EN BL | 接线端子(PT) | PCE | 50 | 0 |
7910380000 | WTR4 SL/EN SW | 接线端子(PT) | PCE | 50 | 0 |
7910390000 | WTR4 SL/EN STB | 接线端子(PT) | PCE | 50 | 0 |
7914370000 | WTR 4/SI LD 36V | 接线端子(PT) | PCE | 25 | 0 |
7914380000 | WTR 4/SI LD 70V | 接线端子(PT) | PCE | 25 | 0 |
7914390000 | WTR 4/SI LD 150V | 接线端子(PT) | PCE | 25 | 0 |
7914400000 | WTR 4/SI LD 250V | 接线端子(PT) | PCE | 25 | 0 |
7915060000 | TS 35X7.5/LL 2M/ST/SZ | 接线端子(PT) | M | 2 | 0 |
7916080000 | WB G8 | 接线端子(PT) | PCE | 500 | 0 |
7917000000 | MAK 2.5 AP DB | 接线端子(PT) | PCE | 20 | 0 |
7917030000 | MAK 2.5 DB | 接线端子(PT) | PCE | 50 | 0 |
7920080000 | ZQV 16-10 | 接线端子(PT) | PCE | 10 | 0 |
7920100000 | ZQV 35-10 | 接线端子(PT) | PCE | 10 | 0 |
7920340000 | ZEW 15 | 接线端子(PT) | PCE | 20 | 0 |
7920900000 | ZTR 2.5/4AN | 接线端子(PT) | PCE | 100 | 0 |
7920930000 | ZTR 2.5/4AN BL | 接线端子(PT) | PCE | 100 | 0 |
7920940000 | ZTR 2.5/4AN OR | 接线端子(PT) | PCE | 100 | 0 |
7920950000 | ZTR 2.5/4AN/O.TNHE | 接线端子(PT) | PCE | 100 | 0 |
7921560000 | SIHA 3/G20 | 接线端子(PT) | PCE | 25 | 0 |
7921570000 | SIHA 3/G20/LD 10-36V | 接线端子(PT) | PCE | 25 | 0 |
7921580000 | SIHA 3/G20/LD 35-70V | 接线端子(PT) | PCE | 25 | 0 |
7921590000 | SIHA 3/G20/LD 60-150V | 接线端子(PT) | PCE | 25 | 0 |
7921600000 | SIHA 3/G20/LD 140-250V | 接线端子(PT) | PCE | 25 | 0 |
7926140000 | BAGR SIHA 3/G20/LD | 接线端子(PT) | PCE | 100 | 0 |
7926190000 | SIHA 3/G20 | 接线端子(PT) | PCE | 1000 | 0 |
8006320000 | WDK 2.5 LD 1D 2R 115VAC | 接线端子(PT) | PCE | 25 | 0 |
8010040000 | WDK 2.5 LD GR 1R 24VDC | 接线端子(PT) | PCE | 25 | 0 |
8013140000 | WDK 2.5 LD/RT 1D 2R 230 | 接线端子(PT) | PCE | 25 | 0 |
8013840000 | WDK 2.5 GL 330K 230VAC | 接线端子(PT) | PCE | 25 | 0 |
8014670000 | WDK 2.5 2D 1.A | 接线端子(PT) | PCE | 25 | 0 |
8014720000 | DKT 4/35 PT100 | 接线端子(PT) | PCE | 10 | 0 |
8023610000 | WDK 2.5 LD/GN 1R 24VDC | 接线端子(PT) | PCE | 25 | 0 |
8023630000 | WDK 2.5 LD RT 24VDC -+ | 接线端子(PT) | PCE | 25 | 0 |
8025610000 | WDK 2.5 1D | 接线端子(PT) | PCE | 25 | 0 |
8050810000 | ASK 1/EN LD 4K7 24VDC | 接线端子(PT) | PCE | 25 | 0 |
8146450000 | KDKS1/EN LD 24VDC | 接线端子(PT) | PCE | 25 | 0 |
8148910000 | KDKS1/EN LD 230VAC | 接线端子(PT) | PCE | 25 | 0 |
8148930000 | KDKS1/EN LD 24 VAC | 接线端子(PT) | PCE | 25 | 0 |
8161820000 | WDUL 4 | 接线端子(PT) | PCE | 10 | 0 |
8215900000 | KDKS1/35 LD 24VDC 4ZB | 接线端子(PT) | PCE | 25 | 0 |
8630740000 | ZEW 35/2 | 接线端子(PT) | PCE | 20 | 0 |
8670050000 | ZDU 4/3AN OR | 接线端子(PT) | PCE | 50 | 1000 |
8670520000 | ZDK 4-2/D forward | 接线端子(PT) | PCE | 50 | 0 |
8670640000 | ZDK 4-2/D reverse | 接线端子(PT) | PCE | 50 | 0 |
8670750000 | ZDK 4-2 | 接线端子(PT) | PCE | 50 | 0 |
8670760000 | ZAP/TW ZDK4-2 | 接线端子(PT) | PCE | 50 | 0 |
8670850000 | ZDK 4-2 BL | 接线端子(PT) | PCE | 50 | 0 |
8671050000 | ZDK 4-2 PE | 接线端子(PT) | PCE | 50 | 0 |
8671080000 | ZDK 4-2 V | 接线端子(PT) | PCE | 50 | 0 |
8671120000 | ZDK 4-2/DU-PE | 接线端子(PT) | PCE | 50 | 0 |
8678730000 | ZB WDU50N | 接线端子(PT) | PCE | 1000 | 0 |
8704430000 | ZAP ZDK 4-2 OR | 接线端子(PT) | PCE | 50 | 0 |
8709760000 | ZDK 4-2 EL | 接线端子(PT) | PCE | 50 | 0 |
8728450000 | ZTR 2.5/3AN/O.TNHE | 接线端子(PT) | PCE | 100 | 0 |
8731640000 | WTR 2.5 BL | 接线端子(PT) | PCE | 100 | 0 |
8731660000 | WTR 2.5 STB2.3 BL | 接线端子(PT) | PCE | 100 | 0 |
8731670000 | WTR 2.5/O.TNHE STB2.3 | 接线端子(PT) | PCE | 100 | 0 |
8731680000 | ZTR 2.5 OR | 接线端子(PT) | PCE | 100 | 0 |
8731690000 | ZTR 2.5/3AN OR | 接线端子(PT) | PCE | 100 | 0 |
8731700000 | WTR 2.5/O.TNHE | 接线端子(PT) | PCE | 100 | 0 |
8731710000 | ZTR 2.5 BL | 接线端子(PT) | PCE | 100 | 0 |
8731720000 | ZTR 2.5/3AN | 接线端子(PT) | PCE | 100 | 0 |
8731730000 | ZTR 2.5/3AN BL | 接线端子(PT) | PCE | 100 | 0 |
8817920000 | ZTR 6-2 E / 24V DC | 接线端子(PT) | PCE | 10 | 0 |
8817930000 | ZTR 6-2 E / 230V UC | 接线端子(PT) | PCE | 10 | 0 |
9102100000 | TS32 FOOT ADAPTOR | 接线端子(PT) | PCE | 10 | 0 |
9123140001 | ASK1EN/SMT 10-60VUC BFI H+ | 接线端子(PT) | PCE | ||
9154830000 | OSC 10 DEK | 接线端子(PT) | PCE | 100 | 0 |
9201610000 | WQV PEN 50N | 接线端子(PT) | PCE | 5 | 0 |
9201630000 | WQV PEN 95N/120N | 接线端子(PT) | PCE | 5 | 0 |
9203060000 | WDU 4 SL BL | 接线端子(PT) | PCE | 50 | 0 |
9300090000 | TS 35X7.5 2M/ST/SZ | 接线端子(PT) | M | 2 | 40 |
9501160000 | RSF 3/35 | 接线端子(PT) | PCE | 50 | 0 |
9502540000 | QL 2 SAKK4 | 接线端子(PT) | PCE | 100 | 0 |
9502550000 | QL 3 SAKK4 | 接线端子(PT) | PCE | 100 | 0 |
9502560000 | QL 4 SAKK4 | 接线端子(PT) | PCE | 50 | 0 |
9502570000 | QL 10 SAKK4 | 接线端子(PT) | PCE | 20 | 0 |
9502580000 | VH 13.5 SAKK 4 | 接线端子(PT) | PCE | 100 | 0 |
9502600000 | SAKK 4 | 接线端子(PT) | PCE | 25 | 0 |
9502610000 | SAKK 10 | 接线端子(PT) | PCE | 25 | 0 |
9502630000 | AP SAKK4/10 KER/WS | 接线端子(PT) | PCE | 10 | 0 |
9502650000 | QL 2 SAKK10 | 接线端子(PT) | PCE | 100 | 0 |
9502660000 | QL 3 SAKK10 | 接线端子(PT) | PCE | 50 | 0 |
9502670000 | QL 4 SAKK10 | 接线端子(PT) | PCE | 50 | 0 |
9502680000 | QL 10 SAKK10 | 接线端子(PT) | PCE | 20 | 0 |
9502690000 | VH 12.5 SAKK10 | 接线端子(PT) | PCE | 50 | 0 |
9503280000 | KISC M3X20.5/10 NI EK4 | 接线端子(PT) | PCE | 100 | 0 |
9503310000 | KDKS 1/35 | 接线端子(PT) | PCE | 50 | 0 |
9503330000 | AP KDKS1 | 接线端子(PT) | PCE | 20 | 0 |
9503340000 | AP KDKS1/EN | 接线端子(PT) | PCE | 20 | 0 |
9503350000 | KDKS 1/EN4 | 接线端子(PT) | PCE | 50 | 0 |
9509510000 | VH 12.5 SAKK10 | 接线端子(PT) | PCE | 50 | 0 |
9509570000 | KSKM 1/32 G20 | 接线端子(PT) | PCE | 20 | 0 |
9509580000 | KSKM 2/32 GZ 1X1/4 | 接线端子(PT) | PCE | 20 | 0 |
9509600000 | KSKM 1/35 G20 | 接线端子(PT) | PCE | 20 | 0 |
9509620000 | KSKM 3/35 GZ 1 1/4X1/4 | 接线端子(PT) | PCE | 20 | 0 |
9509630000 | AP KSKM | 接线端子(PT) | PCE | 20 | 0 |
9509640000 | KDKS 1/EN4 O.TNHE | 接线端子(PT) | PCE | 50 | 0 |
9512190000 | WDU 70N/35 | 接线端子(PT) | PCE | 10 | 0 |
9512200000 | WPE 70N/35 | 接线端子(PT) | PCE | 10 | 0 |
9512210000 | WNT 70N/35 | 接线端子(PT) | PCE | 10 | 0 |
9512240000 | WQV 70N/2 | 接线端子(PT) | PCE | 5 | 0 |
9512250000 | WQV 70N/3 | 接线端子(PT) | PCE | 5 | 0 |
9512260000 | WAD 20 GE WSD | 接线端子(PT) | PCE | 10 | 0 |
9512420000 | WDU 70N/35 BL | 接线端子(PT) | PCE | 10 | 0 |
9520320000 | SAK 2.5 K.IN | 接线端子(PT) | PCE | 100 | 0 |
9520360000 | SAK 4 (BE/POLY) | 接线端子(PT) | PCE | 100 | 0 |
9525840000 | WQV 70N-PEN | 接线端子(PT) | PCE | 5 | 0 |
9525900000 | SPPL SAKR | 接线端子(PT) | PCE | 100 | 0 |
9528070000 | WDTR 2.5 | 接线端子(PT) | PCE | 25 | 0 |
9528080000 | WDTR 2.5 BL | 接线端子(PT) | PCE | 25 | 0 |
9528090000 | WDTR 2.5/WE | 接线端子(PT) | PCE | 25 | 0 |
9528110000 | KDKS 1/PE/35 | 接线端子(PT) | PCE | 50 | 0 |
9531290000 | WQV 70N/4 | 接线端子(PT) | PCE | 5 | 0 |
9532440000 | KDKS 1/35 DB | 接线端子(PT) | PCE | 50 | 0 |
9532450000 | KDKS 1/PE/35 DB | 接线端子(PT) | PCE | 50 | 0 |
9532470000 | AP KDKS1 DB | 接线端子(PT) | PCE | 20 | 0 |
9537110000 | AKZ 4 WEMID | 接线端子(PT) | PCE | 100 | 0 |
9537400000 | WDU 10 SL SW | 接线端子(PT) | PCE | 50 | 0 |
9537410000 | WDU 10 SL/EN SW | 接线端子(PT) | PCE | 50 | 0 |
9537430000 | WDU 6 SL/EN SW | 接线端子(PT) | PCE | 50 | 0 |
9537440000 | WDU 4 SL | 接线端子(PT) | PCE | 50 | 0 |
9537450000 | WDU 4 SL/EN | 接线端子(PT) | PCE | 50 | 0 |
9537460000 | WDU 6 SL | 接线端子(PT) | PCE | 50 | 0 |
9537470000 | WDU 6 SL/EN | 接线端子(PT) | PCE | 50 | 0 |
9537480000 | WDU 10 SL | 接线端子(PT) | PCE | 50 | 0 |
9537490000 | WDU 10 SL/EN | 接线端子(PT) | PCE | 50 | 0 |
9537510000 | WDU 4 SL/EN SW | 接线端子(PT) | PCE | 50 | 0 |
9537550000 | SIHA 1/G20 | 接线端子(PT) | PCE | 25 | 0 |
9537560000 | SIHA 1/G20 10-36V | 接线端子(PT) | PCE | 25 | 0 |
9537620000 | SIHA 2/G20 35-70V | 接线端子(PT) | PCE | 25 | 0 |
9537640000 | SIHA 2/G20 140-250V | 接线端子(PT) | PCE | 25 | 0 |
9537680000 | SIHA STRAP | 接线端子(PT) | PCE | 20 | 0 |
9537910000 | AP AKZ4 DB | 接线端子(PT) | PCE | 20 | 0 |
9538080000 | WTL 6 SL/EN | 接线端子(PT) | PCE | 50 | 0 |
9538090000 | WTD 6 SL | 接线端子(PT) | PCE | 50 | 0 |
9538100000 | WTD 6 SL/EN | 接线端子(PT) | PCE | 50 | 0 |
9538110000 | WAP WTL6 SL | 接线端子(PT) | PCE | 20 | 0 |
9540000000 | ZEW 35 | 接线端子(PT) | PCE | 20 | 0 |
9543070000 | SIHA 2/G20 10-36V | 接线端子(PT) | PCE | 25 | 0 |
9908510001 | KDKS 1EN/LLC 30-70V AC/DC | 接线端子(PT) | PCE | 50 | 0 |
9915820001 | KDKS 1EN/LLC 100-250V AC/DC | 接线端子(PT) | PCE | 50 | 50 |
2508220000 | A2C 1.5 LTGY | 接线端子(PT) | PCE | 100 | 100 |
2534230000 | A3C 1.5 BK | 接线端子(PT) | PCE | 50 | 50 |
2534480000 | A3C 1.5 GN | 接线端子(PT) | PCE | 50 | 50 |
2534490000 | A3C 1.5 LTGY | 接线端子(PT) | PCE | 50 | 50 |
2534500000 | A3C 1.5 RD | 接线端子(PT) | PCE | 50 | 50 |
2534510000 | A3C 1.5 WT | 接线端子(PT) | PCE | 50 | 50 |
2534520000 | A3C 1.5 YL | 接线端子(PT) | PCE | 50 | 50 |
2534530000 | A3C 1.5 BR | 接线端子(PT) | PCE | 50 | 50 |
2534540000 | A3C 1.5 DBL | 接线端子(PT) | PCE | 50 | 50 |
2534260000 | A4C 1.5 BK | 接线端子(PT) | PCE | 100 | 100 |
2534410000 | A4C 1.5 GN | 接线端子(PT) | PCE | 100 | 100 |
2534420000 | A4C 1.5 LTGY | 接线端子(PT) | PCE | 100 | 100 |
2534430000 | A4C 1.5 RD | 接线端子(PT) | PCE | 100 | 100 |
2534440000 | A4C 1.5 WT | 接线端子(PT) | PCE | 100 | 100 |
2534450000 | A4C 1.5 YL | 接线端子(PT) | PCE | 100 | 100 |
2534460000 | A4C 1.5 BR | 接线端子(PT) | PCE | 100 | 100 |
2534470000 | A4C 1.5 DBL | 接线端子(PT) | PCE | 100 | 100 |
2534690000 | A3C 2.5 DBL | 接线端子(PT) | PCE | 100 | 100 |
2534750000 | A3C 2.5 BR | 接线端子(PT) | PCE | 100 | 100 |
2534740000 | A4C 2.5 DBL | 接线端子(PT) | PCE | 100 | 100 |
2534730000 | A4C 2.5 BR | 接线端子(PT) | PCE | 100 | 100 |
2534370000 | A2C 4 BR | 接线端子(PT) | PCE | 100 | 100 |
2534380000 | A2C 4 DBL | 接线端子(PT) | PCE | 100 | 100 |
2534290000 | A3C 4 BR | 接线端子(PT) | PCE | 50 | 50 |
2534360000 | A3C 4 DBL | 接线端子(PT) | PCE | 50 | 50 |
2534390000 | A4C 4 BR | 接线端子(PT) | PCE | 50 | 50 |
2534400000 | A4C 4 DBL | 接线端子(PT) | PCE | 50 | 50 |
2490360000 | A2C 10 | 接线端子(PT) | PCE | 20 | 20 |
2490370000 | A2C 10 BL | 接线端子(PT) | PCE | 20 | 20 |
2490440000 | A2C 10 PE | 接线端子(PT) | PCE | 20 | 20 |
2490380000 | AEP 2C 10/16 | 接线端子(PT) | PCE | 20 | 20 |
2490390000 | AEP 2C 10/16 BL | 接线端子(PT) | PCE | 20 | 20 |
2490520000 | A3C 10 | 接线端子(PT) | PCE | 20 | 20 |
2490510000 | A3C 10 BL | 接线端子(PT) | PCE | 20 | 20 |
2490590000 | A3C 10 PE | 接线端子(PT) | PCE | 20 | 20 |
2490530000 | AEP 3C 10/16 | 接线端子(PT) | PCE | 20 | 20 |
2490540000 | AEP 3C 10/16 BL | 接线端子(PT) | PCE | 20 | 20 |
2469370000 | A2T 1.5 | 接线端子(PT) | PCE | 50 | 50 |
2471430000 | A2T 1.5 BL | 接线端子(PT) | PCE | 50 | 50 |
2471440000 | A2T 1.5 OR | 接线端子(PT) | PCE | 50 | 50 |
2469390000 | A2T 1.5 FT-PE | 接线端子(PT) | PCE | 50 | 50 |
2469400000 | A2T 1.5 VL | 接线端子(PT) | PCE | 50 | 50 |
2471450000 | A2T 1.5 VL BL | 接线端子(PT) | PCE | 50 | 50 |
2471460000 | A2T 1.5 VL OR | 接线端子(PT) | PCE | 50 | 50 |
2469410000 | A2T 1.5 PE | 接线端子(PT) | PCE | 50 | 50 |
2469420000 | AEP 2T 1.5 | 接线端子(PT) | PCE | 20 | 20 |
2471470000 | AEP 2T 1.5 BL | 接线端子(PT) | PCE | 20 | 20 |
2548140000 | AFS 4 2C BK/BL | 接线端子(PT) | PCE | 50 | 50 |
2522720000 | AAP11 6 LO BL/OR | 接线端子(PT) | PCE | 20 | 20 |
2522870000 | AAP11 1.5 LI BL/OR | 接线端子(PT) | PCE | 50 | 50 |
2522860000 | AAP12 10 LO BL/OR | 接线端子(PT) | PCE | 20 | 20 |
2522840000 | AAP12 2.5 LI BL/OR | 接线端子(PT) | PCE | 50 | 50 |
2460200000 | AAP21 4 FS 30-70V | 接线端子(PT) | PCE | 50 | 50 |
2460190000 | AAP21 4 FS 60-150V | 接线端子(PT) | PCE | 50 | 50 |
2460140000 | AAP22 4 LI-FS 30-70V | 接线端子(PT) | PCE | 50 | 50 |
2460130000 | AAP22 4 LI-FS 60-150V | 接线端子(PT) | PCE | 50 | 50 |
2482160000 | APGTB 1.5 FT 2C/1 | 接线端子(PT) | PCE | 50 | 50 |
2482170000 | APGTB 1.5 FT 2C/1 BL | 接线端子(PT) | PCE | 50 | 50 |
2482220000 | APGTB 1.5 PE 2C/1 | 接线端子(PT) | PCE | 50 | 50 |
2482180000 | APGTB 1.5 FT 3C/1 | 接线端子(PT) | PCE | 50 | 50 |
2482190000 | APGTB 1.5 FT 3C/1 BL | 接线端子(PT) | PCE | 50 | 50 |
2482230000 | APGTB 1.5 PE 3C/1 | 接线端子(PT) | PCE | 50 | 50 |
