魏德米勒 - 接线端子
接线端子概述
接线系统的任务是对导线进行机械和电气的可靠连接。Weidmüller 压线框能有效地实现此功能。该压线框是用淬火硬化并经镀锌钝化的钢制成,能承受巨大力矩的钢制螺钉能牢固地压紧导线。铜质的导电片镀上柔韧的锡- 铅合金,能确保与导线保持气密、低阻、永久性联接。
优势:
该接线系统的以下优点深受用户喜爱,而被广泛采用:
●接触面大,且接触压力大,并可以任意横向联络。
● 具有自锁、抗震、防松功能
●可安装测试插孔,无需维护
●接触点绝对气密、耐腐蚀
●多股线允许不压接端头,可直接联接
●使用方便
· 被全球广泛采用
服务热线:4009940494 13331965579
1988340000 | AEP AP14 | 接线端子(PT) | PCE | 20 | 0 |
1989780000 | AAP11 6 LO RD | 接线端子(PT) | PCE | 20 | 0 |
1989800000 | ADT 2.5 2C | 接线端子(PT) | PCE | 50 | 0 |
1989810000 | ADT 2.5 2C BL | 接线端子(PT) | PCE | 50 | 0 |
1989820000 | ADT 2.5 2C OR | 接线端子(PT) | PCE | 50 | 0 |
1989830000 | ADT 2.5 3C | 接线端子(PT) | PCE | 50 | 0 |
1989840000 | ADT 2.5 3C BL | 接线端子(PT) | PCE | 50 | 0 |
1989850000 | ADT 2.5 3C OR | 接线端子(PT) | PCE | 50 | 0 |
1989860000 | ADT 2.5 4C | 接线端子(PT) | PCE | 50 | 0 |
1989870000 | ADT 2.5 4C BL | 接线端子(PT) | PCE | 50 | 0 |
1989880000 | ADT 2.5 4C OR | 接线端子(PT) | PCE | 50 | 0 |
1989890000 | A2C 2.5 PE /DT/FS | 接线端子(PT) | PCE | 50 | 0 |
1989900000 | A2C 2.5 /DT/FS | 接线端子(PT) | PCE | 100 | 0 |
1989910000 | A2C 2.5 /DT/FS BL | 接线端子(PT) | PCE | 100 | 0 |
1989920000 | A2C 2.5 /DT/FS OR | 接线端子(PT) | PCE | 100 | 0 |
1989930000 | ADT 2.5 2C W/O DTLV | 接线端子(PT) | PCE | 50 | 0 |
1989940000 | ADT 2.5 3C W/O DTLV | 接线端子(PT) | PCE | 50 | 0 |
1989950000 | ADT 2.5 4C W/O DTLV | 接线端子(PT) | PCE | 50 | 0 |
1989970000 | AEP DT 2.5 3C | 接线端子(PT) | PCE | 50 | 0 |
1989980000 | AEP DT 2.5 4C | 接线端子(PT) | PCE | 50 | 0 |
1990140000 | AEP AP13 | 接线端子(PT) | PCE | 20 | 0 |
1991780000 | ALO 6 | 接线端子(PT) | PCE | 20 | 0 |
1991790000 | A2C 6 BL | 接线端子(PT) | PCE | 50 | 0 |
1991800000 | A2C 6 OR | 接线端子(PT) | PCE | 50 | 0 |
1991810000 | A2C 6 PE | 接线端子(PT) | PCE | 50 | 0 |
1991820000 | A3C 6 | 接线端子(PT) | PCE | 50 | 0 |
1991830000 | A3C 6 BL | 接线端子(PT) | PCE | 50 | 0 |
1991840000 | A3C 6 OR | 接线端子(PT) | PCE | 50 | 0 |
1991850000 | A3C 6 PE | 接线端子(PT) | PCE | 50 | 0 |
1991860000 | ATPG 4 MI-R | 接线端子(PT) | PCE | 50 | 0 |
1991870000 | ATPG 10 MI-R | 接线端子(PT) | PCE | 50 | 50 |
1991880000 | ATPG 1.5 MI-R | 接线端子(PT) | PCE | 50 | 0 |
1991890000 | ATPG 1.5-10 L | 接线端子(PT) | PCE | 50 | 0 |
1991910000 | AEP 3C 6 BL | 接线端子(PT) | PCE | 20 | 0 |
1991920000 | AEB 35 SC/1 | 接线端子(PT) | PCE | 50 | 0 |
1991930000 | ATPG 6 MI-R | 接线端子(PT) | PCE | 50 | 0 |
1991940000 | AEP 3C 6 | 接线端子(PT) | PCE | 50 | 0 |
1991950000 | AEP 2C 6 BL | 接线端子(PT) | PCE | 50 | 0 |
1991960000 | ATPG 2.5 MI-R | 接线端子(PT) | PCE | 50 | 0 |
1991970000 | AEP 2C 6 | 接线端子(PT) | PCE | 50 | 0 |
1992110000 | A2C 6 | 接线端子(PT) | PCE | 50 | 0 |
1992220000 | AIO23 1.5 2SI | 接线端子(PT) | PCE | 50 | 0 |
1992230000 | AIO22 1.5 SI-PE | 接线端子(PT) | PCE | 100 | 0 |
1992240000 | AIO21 1.5 SO | 接线端子(PT) | PCE | 100 | 0 |
1992250000 | AIO21 1.5 SO-PE | 接线端子(PT) | PCE | 100 | 0 |
1992260000 | AIO21 1.5 SI | 接线端子(PT) | PCE | 100 | 0 |
1993580000 | AEP IO21 | 接线端子(PT) | PCE | 50 | 0 |
1993590000 | AEP IO22 | 接线端子(PT) | PCE | 50 | 0 |
1993600000 | AEP IO23 | 接线端子(PT) | PCE | 50 | 0 |
2003110000 | A2C 2.5 LTGY | 接线端子(PT) | PCE | 100 | 0 |
2003120000 | A3C 2.5 LTGY | 接线端子(PT) | PCE | 100 | 0 |
2003130000 | A4C 2.5 LTGY | 接线端子(PT) | PCE | 100 | 0 |
2012260000 | ZKSC M4X9 STV/2/10 | 接线端子(PT) | PCE | 1 | 0 |
2012270000 | ZKSC M5X12 SAK95 | 接线端子(PT) | PCE | 1 | 0 |
2012360000 | STB 13.5/D6/4/M4 SAKA10 | 接线端子(PT) | PCE | 1 | 0 |
2012420000 | STB 14/D6/4/M3 SAK10 | 接线端子(PT) | PCE | 500 | 0 |
2012510000 | ZKSC M3X30 EK10 | 接线端子(PT) | PCE | 1 | 0 |
2012580000 | BS 25 O.IH SAKT1 | 接线端子(PT) | PCE | 1 | 0 |
2012650000 | STB 7/D4/2.3/M3 ZB/SAKC | 接线端子(PT) | PCE | 1 | 0 |
2012680000 | QL 3 SAK10 | 接线端子(PT) | PCE | 1 | 0 |
2012750000 | CONTACT SLEEVE DIA 5 X 26.5 | 接线端子(PT) | PCE | 1 | 0 |
2012790000 | SK E14 SAKS4 USA | 接线端子(PT) | PCE | 1 | 0 |
2012920000 | ASK 1 FUSE HOLDER MLD | 接线端子(PT) | PCE | 1 | 0 |
2014990000 | RAFE D1 TS15 | 接线端子(PT) | PCE | 1 | 0 |
2015000000 | ZKSC M4X6 SAK35 | 接线端子(PT) | PCE | 1 | 0 |
2015010000 | AKA F/S | 接线端子(PT) | PCE | 1000 | 0 |
2015050000 | SMSE SAKD2.5N | 接线端子(PT) | PCE | 2500 | 0 |
2015070000 | PACKING PIECE SAK 2.5 | 接线端子(PT) | PCE | 1 | 0 |
2015130000 | SAK 10 C/B | 接线端子(PT) | PCE | 500 | 50000 |
2015150000 | SMSE SAK16 | 接线端子(PT) | PCE | 1 | 0 |
2015170000 | SMSE SAK35 | 接线端子(PT) | PCE | 500 | 0 |
2015230000 | SAKG 32 C/B TAPPED | 接线端子(PT) | PCE | 1 | 0 |
2015500000 | SAKS 1 R/H C/B | 接线端子(PT) | PCE | 1 | 0 |
2015520000 | SMSE LI SAKS3 | 接线端子(PT) | PCE | 1 | 0 |
2015530000 | SMSE RE/M9 SAKS3 | 接线端子(PT) | PCE | 1 | 0 |
2015550000 | SAKS 1 L/H C/B | 接线端子(PT) | PCE | 1 | 0 |
2015690000 | S/LUG-DOUBLE-SAK 2.5 L | 接线端子(PT) | PCE | 1 | 0 |
2016000000 | ZB SAKD2.5N | 接线端子(PT) | PCE | 1 | 0 |
2016040000 | ZB SAK 4 YOKE CUN | 接线端子(PT) | PCE | 1 | 0 |
2016070000 | ZB SAK10 | 接线端子(PT) | PCE | 500 | 0 |
2016090000 | ZB SAK16 | 接线端子(PT) | PCE | 1 | 0 |
2016190000 | SAKG 32 YOKE | 接线端子(PT) | PCE | 1 | 0 |
2016200000 | ZB SAKG40 | 接线端子(PT) | PCE | 1 | 0 |
2016220000 | ZB ZB35 | 接线端子(PT) | PCE | 1 | 0 |
2016320000 | KLKOE MK2/12 | 接线端子(PT) | PCE | 1 | 0 |
2016610000 | DZFE MK1-MK5 | 接线端子(PT) | PCE | 1000 | 0 |
2016770000 | SCREW M2.5 X 7 SAK 2.5/SO | 接线端子(PT) | PCE | 1 | 0 |
2016840000 | SCREW M3 X 8 KS (OLD BK) | 接线端子(PT) | PCE | 1 | 0 |
2016940000 | SCREW M3 X 9.6 SAK 4 | 接线端子(PT) | PCE | 1 | 0 |
2017000000 | KLSC M3.5X8.8 SAK6 | 接线端子(PT) | PCE | 1 | 0 |
2017080000 | ZKSC M4X14 ZB16 | 接线端子(PT) | PCE | 1 | 0 |
2017150000 | KLSC M4X6 SAKA10 | 接线端子(PT) | PCE | 1 | 0 |
2017180000 | KLSC M4X9.5 SAK10 | 接线端子(PT) | PCE | 1000 | 0 |
2017330000 | SCREW M6 X 15 SAKG 28 | 接线端子(PT) | PCE | 1 | 0 |
2017360000 | SKSC M6X20 ISO 4017 | 接线端子(PT) | PCE | 510 | 0 |
2017400000 | SCREW M8 X 35 SAKG 32 | 接线端子(PT) | PCE | 105 | 0 |
2017450000 | SCREW M10 X 35 SAKG 40 | 接线端子(PT) | PCE | 1 | 0 |
2018170000 | SAKDU 10/ZR | 接线端子(PT) | PCE | 50 | 50 |
2018210000 | SAKDU 4/ZR | 接线端子(PT) | PCE | 50 | 50 |
2018230000 | SAKDU 10/ZR BL | 接线端子(PT) | PCE | 50 | 50 |
2018280000 | SAKDU 4/ZR BL | 接线端子(PT) | PCE | 50 | 50 |
2018390000 | SAKTL 6 STB | 接线端子(PT) | PCE | 50 | 50 |
2018520000 | CONTACT SPRING SAKS 3 PLATED | 接线端子(PT) | PCE | 1 | 0 |
2018530000 | CONTACT SPRING | 接线端子(PT) | PCE | 1 | 0 |
2019250000 | M8 NUT | 接线端子(PT) | PCE | 1 | 0 |
2019260000 | SKMU M10-8 SW17 | 接线端子(PT) | PCE | 1 | 0 |
2019270000 | COUNTER NUT M10 | 接线端子(PT) | PCE | 1 | 0 |
2019280000 | COUNTER NUT M8 | 接线端子(PT) | PCE | 1 | 0 |
2019290000 | SKMU M12-8 SW19 | 接线端子(PT) | PCE | 1 | 0 |
2019300000 | N16 NUT SAKG 54 | 接线端子(PT) | PCE | 1 | 0 |
2019310000 | M6 NUT | 接线端子(PT) | PCE | 1 | 0 |
2019370000 | SAKAP/SAKTL 6 | 接线端子(PT) | PCE | 20 | 20 |
2019540000 | M8 WASHER FORM 'A' | 接线端子(PT) | PCE | 1 | 0 |
2019610000 | M10 WASHER FORM 'A' | 接线端子(PT) | PCE | 1 | 0 |
2019630000 | M16 WASHER SAKG 54 | 接线端子(PT) | PCE | 1 | 0 |
2019640000 | M6 WASHER FORM 'A' | 接线端子(PT) | PCE | 1 | 0 |
2019690000 | AN.SCH.A 5 13X11.5X4 | 接线端子(PT) | PCE | 1 | 0 |
2021530000 | AKZ 4/TC CH C/B | 接线端子(PT) | PCE | 1 | 0 |
2021540000 | AKZ 4/TC FE C/B | 接线端子(PT) | PCE | 1 | 0 |
2021640000 | QL 7 AKZ1.5 | 接线端子(PT) | PCE | 1 | 0 |
2021660000 | TNSR SAKA10 | 接线端子(PT) | PCE | 1 | 0 |
2021790000 | FUEWI SAKG40 | 接线端子(PT) | PCE | 1 | 0 |
2021800000 | FUEWI SAKG32 | 接线端子(PT) | PCE | 1 | 0 |
2021980000 | BFLA SAKE35 | 接线端子(PT) | PCE | 1 | 0 |
2024200000 | BUEST 2X26.5 M4 | 接线端子(PT) | PCE | 1000 | 0 |
2024570000 | ZB SAK35 | 接线端子(PT) | PCE | 1 | 0 |
2024630000 | KLSC M6X13.5 SAK35 | 接线端子(PT) | PCE | 1 | 0 |
2024910000 | ZB ZB4 | 接线端子(PT) | PCE | 1 | 0 |
2026840000 | DK 4/35 D | 接线端子(PT) | PCE | 100 | 0 |
2027180000 | AKZ 1.5 YOKE | 接线端子(PT) | PCE | 1 | 0 |
2027720000 | SAKC 10 C/B | 接线端子(PT) | PCE | 1 | 0 |
2029130000 | SMSE OB AKZ4L | 接线端子(PT) | PCE | 1 | 0 |
2029150000 | STB 6/D3.7/2.3/M3 SAKR | 接线端子(PT) | PCE | 1 | 0 |
2029390000 | SAK 70 C/B | 接线端子(PT) | PCE | 1 | 0 |
2030700000 | IH 7.2X5/GR STB30.5 | 接线端子(PT) | PCE | 1 | 0 |
2031130000 | SMSE AKZ1.5 | 接线端子(PT) | PCE | 1 | 0 |
2032140000 | SMSE DK4 | 接线端子(PT) | PCE | 405 | 0 |
2033530000 | ANSF 2.4/37 DK4 T | 接线端子(PT) | PCE | 1 | 0 |
2033610000 | VH 5/4/M2.5 AKZ4 | 接线端子(PT) | PCE | 1 | 0 |
2033710000 | DZBUE BK2-BK12 | 接线端子(PT) | PCE | 1 | 0 |
2033770000 | KLSC M3X8.8 BK2-12 | 接线端子(PT) | PCE | 1 | 0 |
2034250000 | ISKA SCKA/SAKS3 | 接线端子(PT) | PCE | 1 | 1 |
2034350000 | BFLA EK16-35 | 接线端子(PT) | PCE | 1 | 0 |
2034400000 | ZKSC M3.5X35 EK16 | 接线端子(PT) | PCE | 1 | 0 |
2034890000 | ASK 1 F/CONTACT | 接线端子(PT) | PCE | 1 | 0 |
2035590000 | MCV APG 2.5 | 接线端子(PT) | PCE | 50 | 50 |
2036240000 | KLKOE MK1/3 | 接线端子(PT) | PCE | 1 | 0 |
2036720000 | ANSF 1X1/43 RV | 接线端子(PT) | PCE | 1 | 0 |
2036810000 | SMSE SB14/M4 SAKA10 | 接线端子(PT) | PCE | 1 | 0 |
2036820000 | SMSE M4/SB14 SAKA10 | 接线端子(PT) | PCE | 1 | 0 |
2037120000 | M3-6X5.5-04 NUT AKE 4 | 接线端子(PT) | PCE | 1 | 0 |
2037180000 | SMSE SAK2.5 | 接线端子(PT) | PCE | 1 | 0 |
2037190000 | SAK 4 C/B | 接线端子(PT) | PCE | 2000 | 0 |
2037200000 | SMSE SAK6N | 接线端子(PT) | PCE | 1000 | 0 |
2037620000 | SMSE UN AKZ4L | 接线端子(PT) | PCE | 1 | 0 |
2037650000 | BFSC M3X12/ZA EW15 | 接线端子(PT) | PCE | 1 | 0 |
2038020000 | SAKR C/B | 接线端子(PT) | PCE | 1 | 0 |
2038780000 | STB 35 D 6/4 M3 | 接线端子(PT) | PCE | 1 | 0 |
2038850000 | SAKTR 4/ZR | 接线端子(PT) | PCE | 50 | 50 |
2038950000 | SAKTR 4/ZR STB | 接线端子(PT) | PCE | 50 | 50 |
2038960000 | SAKAP/SAKDU 4/ZR | 接线端子(PT) | PCE | 20 | 20 |
2038980000 | SAKAP/SAKDU 4/ZZ | 接线端子(PT) | PCE | 20 | 20 |
2039800000 | SAKDU 50 | 接线端子(PT) | PCE | 10 | 10 |
2040910000 | SAKDU 50 BL | 接线端子(PT) | PCE | 10 | 10 |
2040970000 | SAKDU 70 | 接线端子(PT) | PCE | 10 | 10 |
2041000000 | SAKDU 70 BL | 接线端子(PT) | PCE | 10 | 10 |
2041180000 | ATPG 2.5/5 | 接线端子(PT) | PCE | 25 | 25 |
2041190000 | ATPG 2.5/3 | 接线端子(PT) | PCE | 25 | 25 |
2042940000 | C/PLATE EK2.5N | 接线端子(PT) | PCE | 1000 | 0 |
2043050000 | ISKA ZB4 GE | 接线端子(PT) | PCE | 1 | 0 |
2043060000 | ISKA ZB4 GN | 接线端子(PT) | PCE | 1 | 0 |
2043310000 | AST 1 TAB 2.8/2 | 接线端子(PT) | PCE | 1 | 0 |
2043520000 | KLSC M2.5X7 SAKD2.5N | 接线端子(PT) | PCE | 5000 | 0 |
2043810000 | VH 12/5/M3 SAK6N | 接线端子(PT) | PCE | 1000 | 0 |
2044330000 | SMSE LI SAKT1/LT | 接线端子(PT) | PCE | 1 | 0 |
2044340000 | SMSE RE SAKT1/LT | 接线端子(PT) | PCE | 1 | 0 |
2044350000 | KOTE SAKT1/SAKT2 | 接线端子(PT) | PCE | 1 | 0 |
2044370000 | TNSC IH/KU/GE SAKT1 | 接线端子(PT) | PCE | 1 | 0 |
2044380000 | TNSC M3X14 SAKT1 | 接线端子(PT) | PCE | 1 | 0 |
2044720000 | SMSE SAKT1/QT | 接线端子(PT) | PCE | 1 | 0 |
2044940000 | RAFE 2X0.5 TS35 | 接线端子(PT) | PCE | 1 | 0 |
2045200000 | ISKA ZB35 GN | 接线端子(PT) | PCE | 1 | 0 |
2046210000 | ZB SAK6N | 接线端子(PT) | PCE | 1000 | 0 |
2047140000 | SAKQ 50/2 | 接线端子(PT) | PCE | 5 | 5 |
2047260000 | SAKQ 50/4 | 接线端子(PT) | PCE | 5 | 5 |
2047280000 | SAKQ 70/2 | 接线端子(PT) | PCE | 5 | 5 |
2047290000 | SAKQ 70/3 | 接线端子(PT) | PCE | 5 | 5 |
2047770000 | SMSE SAK35 N | 接线端子(PT) | PCE | 1 | 0 |
2048360000 | SAKQ 50/3 | 接线端子(PT) | PCE | 5 | 5 |
2048900000 | C/B EK2.5N/32 | 接线端子(PT) | PCE | 500 | 0 |
2048910000 | STSE EK2.5N | 接线端子(PT) | PCE | 1 | 0 |
2048930000 | C/B EK4/32 | 接线端子(PT) | PCE | 500 | 0 |
2048940000 | STSE EK4 | 接线端子(PT) | PCE | 2000 | 0 |
2048960000 | SMSE EK10/32 | 接线端子(PT) | PCE | 500 | 0 |
2048970000 | STSE EK10 | 接线端子(PT) | PCE | 1 | 0 |
2049480000 | SAKDU 4/ZZ | 接线端子(PT) | PCE | 50 | 50 |
2049570000 | SAKDU 4/ZZ BL | 接线端子(PT) | PCE | 50 | 50 |
2049580000 | SAKTR 4/ZZ | 接线端子(PT) | PCE | 50 | 50 |
2049590000 | SAKTR 4/ZZ STB | 接线端子(PT) | PCE | 50 | 50 |
2049660000 | SAKDK 4N BL | 接线端子(PT) | PCE | 100 | 100 |
2049670000 | SAKDK 4NV | 接线端子(PT) | PCE | 100 | 100 |
2049720000 | SAKDK 4NV BL | 接线端子(PT) | PCE | 100 | 100 |
2049730000 | SAKDK 4N PE | 接线端子(PT) | PCE | 100 | 100 |
2049740000 | SAKDK 4N | 接线端子(PT) | PCE | 100 | 100 |
2050170000 | TEST PLUG QS 2 | 接线端子(PT) | PCE | 1000 | 0 |
2050600000 | FIXING PIECE EK 35/35 | 接线端子(PT) | PCE | 1 | 0 |
2050670000 | BUEST 4X27.5 M5 | 接线端子(PT) | PCE | 500 | 0 |
2051180000 | A2C 4 | 接线端子(PT) | PCE | 100 | 0 |
2051210000 | A2C 4 BL | 接线端子(PT) | PCE | 100 | 0 |
2051220000 | A2C 4 RD | 接线端子(PT) | PCE | 100 | 0 |
2051230000 | A2C 4 OR | 接线端子(PT) | PCE | 100 | 0 |
2051240000 | A3C 4 | 接线端子(PT) | PCE | 50 | 50 |
2051250000 | A2C 4 YL | 接线端子(PT) | PCE | 100 | 0 |
2051260000 | A2C 4 GN | 接线端子(PT) | PCE | 100 | 0 |
2051280000 | A3C 4 BL | 接线端子(PT) | PCE | 50 | 50 |
2051290000 | A2C 4 WT | 接线端子(PT) | PCE | 100 | 0 |
2051300000 | A3C 4 RD | 接线端子(PT) | PCE | 50 | 50 |
2051310000 | A2C 4 BK | 接线端子(PT) | PCE | 100 | 0 |
2051320000 | A3C 4 OR | 接线端子(PT) | PCE | 50 | 50 |
2051330000 | A2C 4 LTGY | 接线端子(PT) | PCE | 100 | 0 |
2051340000 | A3C 4 YL | 接线端子(PT) | PCE | 50 | 50 |
2051350000 | A3C 4 GN | 接线端子(PT) | PCE | 50 | 50 |
2051360000 | A2C 4 PE | 接线端子(PT) | PCE | 50 | 0 |
2051370000 | A3C 4 WT | 接线端子(PT) | PCE | 50 | 50 |
2051380000 | C/PLATE EK4-10 | 接线端子(PT) | PCE | 1 | 0 |
2051400000 | A3C 4 BK | 接线端子(PT) | PCE | 50 | 50 |
2051410000 | A3C 4 PE | 接线端子(PT) | PCE | 50 | 50 |
2051460000 | A3C 4 LTGY | 接线端子(PT) | PCE | 50 | 50 |
2051500000 | A4C 4 | 接线端子(PT) | PCE | 50 | 0 |
2051520000 | A4C 4 BL | 接线端子(PT) | PCE | 50 | 0 |
2051530000 | A4C 4 RD | 接线端子(PT) | PCE | 50 | 0 |
2051540000 | A4C 4 OR | 接线端子(PT) | PCE | 50 | 0 |
2051550000 | A4C 4 YL | 接线端子(PT) | PCE | 50 | 0 |
2051560000 | A4C 4 PE | 接线端子(PT) | PCE | 50 | 0 |
2051580000 | A4C 4 GN | 接线端子(PT) | PCE | 50 | 0 |
2051610000 | A4C 4 WT | 接线端子(PT) | PCE | 50 | 0 |
2051660000 | A4C 4 BK | 接线端子(PT) | PCE | 50 | 0 |
2051670000 | A4C 4 LTGY | 接线端子(PT) | PCE | 50 | 0 |
2051680000 | AEP 2C 4 | 接线端子(PT) | PCE | 50 | 0 |
2051690000 | AEP 2C 4 BL | 接线端子(PT) | PCE | 50 | 0 |
2051710000 | AEP 2C 4 OR | 接线端子(PT) | PCE | 50 | 0 |
2051720000 | AEP 3C 4 | 接线端子(PT) | PCE | 20 | 0 |
2051880000 | AEP 3C 4 BL | 接线端子(PT) | PCE | 20 | 0 |
2051890000 | AEP 3C 4 OR | 接线端子(PT) | PCE | 20 | 0 |
2051900000 | AEP 4C 4 | 接线端子(PT) | PCE | 20 | 0 |
2051910000 | AEP 4C 4 BL | 接线端子(PT) | PCE | 20 | 0 |
2051920000 | AEP 4C 4 OR | 接线端子(PT) | PCE | 20 | 0 |
2052290000 | AEP 2C 2.5 OR | 接线端子(PT) | PCE | 50 | 0 |
2052300000 | AEP 3C 2.5 OR | 接线端子(PT) | PCE | 50 | 0 |
2052310000 | AEP 4C 2.5 OR | 接线端子(PT) | PCE | 50 | 0 |
2052350000 | AEP 2C 1.5 OR | 接线端子(PT) | PCE | 50 | 0 |
2052390000 | AEP 3C 1.5 OR | 接线端子(PT) | PCE | 50 | 0 |
2052400000 | AEP 4C 1.5 OR | 接线端子(PT) | PCE | 50 | 0 |
2052520000 | AEP 2C 6 OR | 接线端子(PT) | PCE | 50 | 0 |
2052530000 | AEP 3C 6 OR | 接线端子(PT) | PCE | 20 | 0 |
2053030000 | SMSE SAKL4/EN | 接线端子(PT) | PCE | 1 | 0 |
2055430000 | VKMU M4-SW6-04 | 接线端子(PT) | PCE | 1 | 0 |
2055500000 | BFLA SAKT1 | 接线端子(PT) | PCE | 1 | 0 |
2056890000 | ISSO MU/RI SH2 | 接线端子(PT) | PCE | 1 | 0 |
2059080000 | SMSE DK4Q | 接线端子(PT) | PCE | 500 | 5000 |
2059950000 | TNHE ASK1/LD | 接线端子(PT) | PCE | 1 | 0 |
2061700000 | ZKSC M4X40 EK95 | 接线端子(PT) | PCE | 1 | 0 |
2061770000 | SCREW 8 X 25L | 接线端子(PT) | PCE | 1 | 0 |
2065120000 | ALO 6 BL | 接线端子(PT) | PCE | 20 | 0 |
2065530000 | SCREW M6 X 16.5 WDU 35 PLATE | 接线端子(PT) | PCE | 1 | 0 |
2065560000 | FIXING SCREW M2.5 X 18.3 | 接线端子(PT) | PCE | 1 | 0 |
2066520000 | MTTE WQV35/2 | 接线端子(PT) | PCE | 1 | 0 |
2068530000 | SMSE AKZ4/TC Cu-ETP | 接线端子(PT) | PCE | 1 | 0 |
2073110000 | SCREW M4 X 30 WPE 16/35 PLAT | 接线端子(PT) | PCE | 1 | 0 |
2082450000 | TST 4 SAKC4 | 接线端子(PT) | PCE | 400 | 0 |
2082460000 | TST 10 SAKC10 | 接线端子(PT) | PCE | 400 | 0 |
2083450000 | QL 4 DLI | 接线端子(PT) | PCE | 1 | 0 |
2083470000 | QL 10 DLI | 接线端子(PT) | PCE | 1000 | 0 |
2083490000 | QL 20 DLI | 接线端子(PT) | PCE | 1 | 0 |
2083770000 | QL 5 DLI | 接线端子(PT) | PCE | 1 | 0 |
2085410000 | SAKEW 35/2 | 接线端子(PT) | PCE | 50 | 50 |
2087580000 | SUDE WDU70/95 BE | 接线端子(PT) | PCE | 1 | 0 |
2091130000 | WQV 10/5 | 接线端子(PT) | PCE | 20 | 0 |
2095680000 | FRAME WDK2.5 | 接线端子(PT) | PCE | 1 | 0 |
2098020000 | WAD WDU2.5/TC | 接线端子(PT) | PCE | 1 | 0 |
2108110000 | SAKAP SAKDK4N | 接线端子(PT) | PCE | 20 | 20 |
2108470000 | ZQV 2.5N/2 RD | 接线端子(PT) | PCE | 60 | 0 |
2108690000 | ZQV 2.5N/3 RD | 接线端子(PT) | PCE | 60 | 0 |
2108700000 | ZQV 2.5N/4 RD | 接线端子(PT) | PCE | 60 | 0 |
2108710000 | ZQV 2.5N/5 RD | 接线端子(PT) | PCE | 20 | 0 |
2108720000 | ZQV 2.5N/6 RD | 接线端子(PT) | PCE | 20 | 0 |
2108810000 | ZQV 2.5N/7 RD | 接线端子(PT) | PCE | 20 | 0 |
2108870000 | ZQV 2.5N/8 RD | 接线端子(PT) | PCE | 20 | 0 |
2108900000 | ZQV 2.5N/9 RD | 接线端子(PT) | PCE | 20 | 0 |
2108910000 | ZQV 2.5N/10 RD | 接线端子(PT) | PCE | 20 | 0 |
2108920000 | ZQV 2.5N/20 RD | 接线端子(PT) | PCE | 20 | 0 |
2109000000 | ZQV 2.5N/50 RD | 接线端子(PT) | PCE | 5 | 0 |
2111230000 | SAKQB 6/10 | 接线端子(PT) | PCE | 10 | 10 |
2111240000 | SAKQS 6/2 | 接线端子(PT) | PCE | 10 | 0 |
2111670000 | SAKQS 6/4 | 接线端子(PT) | PCE | 10 | 0 |
2132240000 | DIPL ZSI2.5/2 | 接线端子(PT) | PCE | 1 | 0 |
2144900000 | AP SAK2.5+AST3+4/35 | 接线端子(PT) | PCE | 1 | 0 |
2186690000 | STB 6.9/2.3/M3 WTR2.5 | 接线端子(PT) | PCE | 1 | 0 |
2226380000 | KOFE ZDL2.5S | 接线端子(PT) | PCE | 1 | 0 |
2226500000 | WQV 10/6 | 接线端子(PT) | PCE | 20 | 0 |
2232830000 | KLSC M2.5X7 SAK2.5 | 接线端子(PT) | PCE | 1 | 0 |
2269800000 | KLBUE 4-6 Z/1 | 接线端子(PT) | PCE | 10 | 0 |
2301360000 | SMSE FE MCZ 1.5/PE | 接线端子(PT) | PCE | 1 | 0 |
2302500000 | BFWI ZT4 | 接线端子(PT) | PCE | 1 | 0 |
2318670000 | ZE ZRV2.5 | 接线端子(PT) | PCE | 25 | 0 |
2321640000 | STGH ZPC2.5 DB | 接线端子(PT) | PCE | 50 | 0 |
2321670000 | STGH ZPC2.5/ZA GN | 接线端子(PT) | PCE | 50 | 0 |
2321690000 | STGH ZPC2.5/ZA SW | 接线端子(PT) | PCE | 50 | 0 |
2334710000 | BFMU WEW WTL35 | 接线端子(PT) | PCE | 1000 | 0 |
2334730000 | ADHB/8 WTL35 | 接线端子(PT) | PCE | 25 | 0 |
2358390000 | BFEL WEW WTL35 | 接线端子(PT) | PCE | 1000 | 0 |
2358770000 | TNHE WSI4/LD 10-36V | 接线端子(PT) | PCE | 1 | 200 |
2428510000 | A3T 2.5 | 接线端子(PT) | PCE | 50 | 50 |
2428520000 | A3T 2.5 BL | 接线端子(PT) | PCE | 50 | 50 |
2428530000 | A3T 2.5 FT-FT-PE | 接线端子(PT) | PCE | 50 | 50 |
2428540000 | A3T 2.5 VL | 接线端子(PT) | PCE | 25 | 0 |
2428550000 | A3T 2.5 PE | 接线端子(PT) | PCE | 50 | 50 |
2428560000 | AEP 3T 2.5 | 接线端子(PT) | PCE | 20 | 20 |
2428840000 | A3T 2.5 N-FT-PE | 接线端子(PT) | PCE | 50 | 50 |
2428850000 | A3T 2.5 VL BL | 接线端子(PT) | PCE | 25 | 25 |
2428860000 | AEP 3T 2.5 BL | 接线端子(PT) | PCE | 20 | 20 |
